Re: [EVGRAY] evanescent microscope images living virus
References
Headers
| Return-Path | <[email protected]> |
| X-Sender | [email protected] |
| X-Apparently-To | [email protected] |
| X-Received | (qmail 31216 invoked by uid 102); 26 Apr 2019 16:06:36 -0000 |
| X-Received | from unknown (HELO mtaq2.grp.bf1.yahoo.com) (10.201.224.240) by m2.grp.bf1.yahoo.com with SMTP; 26 Apr 2019 16:06:36 -0000 |
| X-Received | (qmail 23519 invoked from network); 26 Apr 2019 16:06:36 -0000 |
| X-Received | from unknown (HELO mta4003.groups.mail.ne1.yahoo.com) (10.221.10.34) by mtaq2.grp.bf1.yahoo.com with SMTP; 26 Apr 2019 16:06:36 -0000 |
| X-Original-Return-Path | <[email protected]> |
| X-Received-SPF | pass (domain of hotmail.com designates 40.92.11.57 as permitted sender) |
| X-YMailISG | W_EN0EAWLDvL41DyRE.5DfU5fo3CX51Nc8ed3Gu2_8ZY5XQ9 9bGXj3KgGJk6kjfOmUs6iginSdHaHn1_tC8C8jo.Lmgt7CmXDMuO4mIR31vl yGffWGU4l5EHzhnqLcneiBq1YrhQY.oOTMT2JROgAu46fzheSevhyEMpy7o_ XN6giNWmCq3rnxMZPPumrjN3_UY2SuMYKoiogV46RELuq99RIa5p0_mHgCri PpFq9SSNi7pQQ1OA8CunuSUzmoW1BrnIzM5EzMLR0LbvCBcP95rjQH.kTffH Tytf48OXYB0uv6w5JgTBmjp0j.7REgJJLv2oYoX2rD8Hv6vL_3.RvTuuza8i 1LpvIH6TtuBS.diPJIm8RjaGsX0DHgosWti.THz3hCyvW4.2eqOLvvgoIhj7 TbliMH._kASPweFv6gY_.wJJDkE4Q18wd1NC5cz4OV0dbPGCDEdQAMeZKksH iZcNq8hF.AcmZZjTG3r37DwYxvsqOyHgCpZv_xhAV5vvDt8GQdP5m39xIsK. uL5gjZsfoSdEfm6HMtIv6uD7QMG9yF39j8CXxUv0NVgKrFq0o7UAwps1Tv2T MpL10jvXwTB823fR59m26E3CRpbpShrxvtWQalyMzJ7YmE9SHeXPXkJX3IT1 qE62nU_PV69jvw4yC_eFg2seLnoZUrbnXNBu5hl3GIe.A4YYVKu_K.W1D..b oAwYDqbfwonrBnBfVDWhbVZa7a9jsVbE2pux5vCD9iTXnggEjVrgJECUkNRC Ca3zsVhPsru2t2j7g9iG7DzbLf9lqwBSwoTNA8CeeZe3EB8RNMFiUa3dZXMC cMcGGd0TwmIgR4UKV8j9DLXHIdo4EJC6a7urSAAER5bmXD2FOP9aUCaISj7P ZFvEFS7IF755yEJrg9wOooCZ3Gu995X1TLxw1q7ZuhnQt4I7Ma3MgxaCbAJf DMM.OdzHoqHJYfOhNPdQ1saiGCsKnBrtCrZOhRkfeLqz3g_bl.JXwnr_2OH0 1mj4gPrUT9dMNCbMPsrT.xGhcaIQDtYmIpLAZRD5YZgt_MX_d6c9Uh25kz78 VeRjcFJeqx37Mp09wFTiwmy3BiVRVY5VnW.fX_biAwARCRAl3gVDL2OOShsa .SqmB4G6EJX5Cb0.AC9.TuULjyznvvNjmXmEtEnBmBuCUhc3q8EgSatN_KUt lXzQvrvtpfQ2OvBUgOXypDakOuN_I6u.meCqY7SqIcsvJ7nj9SHO7zRa6E4w 9khgR8KyrGrVvVklUmZsSKOha.pUTfwUoRqxJ44wdt5wDoIGznqHknTK3.rL LU0WgBhvDLejl2f3XHmayoUnIkM03gQyJuAT1THIR.Jp_.HcR_QIkWEn542f fbKL_t30_XS11685DiPzy00cjRblHKalHPm4WVGSnItkw2PVAxN_0d2ks4fa MKyFWzhNczfYb_q3BpDxL9hUaeXGoYkrsfVnIf4HPdXu2hMRPtZ5DTHRfg3G drxO57P35WoQJ34Sf.rs5OdOE1jPUEMdhwiRpuvrjztdzzL5PewM |
| Authentication-Results | mta4003.groups.mail.ne1.yahoo.com [email protected]; header.s=selector1; dkim=pass (ok) |
| X-Received | from 127.0.0.1 (EHLO NAM04-SN1-obe.outbound.protection.outlook.com) (40.92.11.57) by mta4003.groups.mail.ne1.yahoo.com with SMTPS; Fri, 26 Apr 2019 16:06:36 +0000 |
| X-Received | from SN1NAM04FT014.eop-NAM04.prod.protection.outlook.com (10.152.88.52) by SN1NAM04HT200.eop-NAM04.prod.protection.outlook.com (10.152.88.253) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384) id 15.20.1792.25; Fri, 26 Apr 2019 16:06:35 +0000 |
| X-Received | from YTBPR01MB2448.CANPRD01.PROD.OUTLOOK.COM (10.152.88.58) by SN1NAM04FT014.mail.protection.outlook.com (10.152.88.112) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384) id 15.20.1835.13 via Frontend Transport; Fri, 26 Apr 2019 16:06:35 +0000 |
| X-Received | from YTBPR01MB2448.CANPRD01.PROD.OUTLOOK.COM ([fe80::dcec:3f96:386a:738a]) by YTBPR01MB2448.CANPRD01.PROD.OUTLOOK.COM ([fe80::dcec:3f96:386a:738a%2]) with mapi id 15.20.1835.010; Fri, 26 Apr 2019 16:06:35 +0000 |
| To | "[email protected]" <[email protected]> |
| Thread-Topic | [EVGRAY] evanescent microscope images living virus |
| Thread-Index | AQHU/EjO5KMkVqv+2Eq4sNYTNIxG/KZOm1yq |
| Date | Fri, 26 Apr 2019 16:06:34 +0000 |
| Message-ID | <YTBPR01MB24487B02C2BA9E7F7CB8A884CE3E0@YTBPR01MB2448.CANPRD01.PROD.OUTLOOK.COM> |
| References | <[email protected]> |
| In-Reply-To | <[email protected]> |
| Accept-Language | en-CA, en-US |
| Content-Language | en-CA |
| X-MS-Has-Attach | |
| X-MS-TNEF-Correlator | |
| x-incomingtopheadermarker | OriginalChecksum:A28344FA390901284A1B4E72CE93FE865D98B927D1C1AE3141D2E92ADF284A88;UpperCasedChecksum:CD490F30330F8E9A999DEADE3E7BE904C58F2F540F0F202C309A261286AD9020;SizeAsReceived:6727;Count:43 |
| x-ms-exchange-messagesentrepresentingtype | 1 |
| x-tmn | [rCGyZylE/3detQrW/LypSjY9n4WC0Vqj] |
| x-ms-publictraffictype | |
| x-incomingheadercount | 43 |
| x-eopattributedmessage | 0 |
| x-microsoft-antispam | BCL:0;PCL:0;RULEID:(2390118)(5050001)(7020095)(20181119110)(201702061078)(5061506573)(5061507331)(1603103135)(2017031320274)(2017031323274)(2017031324274)(2017031322404)(1601125500)(1603101475)(1701031045);SRVR:SN1NAM04HT200; |
| x-ms-traffictypediagnostic | SN1NAM04HT200: |
| x-ms-exchange-purlcount | 8 |
| x-microsoft-antispam-message-info | FZumEMCztWWyjw4Iz44FVRD6hKb82/GUnfuf3MtS8CudYlMxIwqCbIenVlP06Iui3NjcYxzZt/3e+rGj6WZ9QdUtdCI+fu7GNFqW6idmS9L3T2hnXBl7PqlIDOoJ1IGGWsdq6U+b1GMdOla5G6wUKM9TrLk3skucU/234+NJq3pyWy7gSFfapNlnXGEhUOpX |
| Content-Type | multipart/alternative; boundary="_000_YTBPR01MB24487B02C2BA9E7F7CB8A884CE3E0YTBPR01MB2448CANP_" |
| MIME-Version | 1.0 |
| X-OriginatorOrg | hotmail.com |
| X-MS-Exchange-CrossTenant-RMS-PersistedConsumerOrg | 00000000-0000-0000-0000-000000000000 |
| X-MS-Exchange-CrossTenant-Network-Message-Id | 8b87d24e-9af9-424d-d0f4-08d6ca6127f2 |
| X-MS-Exchange-CrossTenant-rms-persistedconsumerorg | 00000000-0000-0000-0000-000000000000 |
| X-MS-Exchange-CrossTenant-originalarrivaltime | 26 Apr 2019 16:06:34.9756 (UTC) |
| X-MS-Exchange-CrossTenant-fromentityheader | Internet |
| X-MS-Exchange-CrossTenant-id | 84df9e7f-e9f6-40af-b435-aaaaaaaaaaaa |
| X-MS-Exchange-Transport-CrossTenantHeadersStamped | SN1NAM04HT200 |
| X-Originating-IP | 10.221.10.34 |
| Subject | Re: [EVGRAY] evanescent microscope images living virus |
| X-Yahoo-Group-Post | member; u=370750413; y=lVQN689YOZnZ-vxixkEjfNkIT2EQlx5F7T_sP89f70X3 |
| X-Yahoo-Profile | okbart |
| From | bart woodard <[email protected]> |