energy system Irams PU ECM Coils Schematic 1.pdf
Headers
| Return-Path | <[email protected]> |
| X-Sender | [email protected] |
| X-Apparently-To | [email protected] |
| X-Received | (qmail 8946 invoked by uid 102); 28 Feb 2019 06:02:53 -0000 |
| X-Received | from unknown (HELO mtaq2.grp.bf1.yahoo.com) (10.201.224.240) by m8.grp.bf1.yahoo.com with SMTP; 28 Feb 2019 06:02:53 -0000 |
| X-Received | (qmail 27131 invoked from network); 28 Feb 2019 06:02:53 -0000 |
| X-Received | from unknown (HELO mta4004.groups.mail.ne1.yahoo.com) (10.218.140.75) by mtaq2.grp.bf1.yahoo.com with SMTP; 28 Feb 2019 06:02:53 -0000 |
| X-Original-Return-Path | <[email protected]> |
| X-Received-SPF | pass (domain of msn.com designates 40.92.4.62 as permitted sender) |
| X-YMailISG | i1ithicWLDus6pQxD3ejjGRH4Y0lcDXy3YpG.7dehWrvLsW_ q6VVl2hAY.bmbKGjBPkIJS55FFcZiqPTzusvBwB1E2efbJvHIptYqMwK0nEY agZuIP_xCjicymdnd8DKs5aQ0feNn4kx3ojNmArO_z8PQ_eWOJEmr5DqComv IdKQ1Hfi..ubUZmdp5go7KxVLjAC2FlNS5kD6QfBo46nIFNtbDqYEuzOR481 wAQj6Eb3kv_j7NfwwcxDa8p8cWNLQmjnmEq0JrxFR1OjPpcOOR.tLChrUB1V qB9Unae1POn4HiNvutUcHAwj7siUfCjQU16bMBhGjFpjg1luJdSDN91Fwr5G KKeIShN3dqtVXyRtt3qvTpoYgnKPv2f3vmua51a8gpJxzKNngeT97Z3j91WE OGERt_Am9pW64yfTY34GOomqL4PgoPjRMCVNAdXzJ_aEISBDWUtWYI6en2KL J.7PKVZiEPU2P.BngvvSQ099sSgxSPDdYUz9JA9W42kuAi7.I0MDQuivvNho 3ZkgIEZeB1Q909EtpDNJJASTC.MWdv9MHNM0VAdvsg87wCC4PVeD3VqvbwRp lghY3_LX2WzRVK9LL0XJzvwtDcBXx9jjb5hGS9AFN3wPl5PtzS2rbnoPCSkl 2RpTTVwd40Fw6Q6BHOzE.TLtV29vce39KAdmYjmZ0nFdwveWZo2E8ila5NlD ChgcowMP3ecjUDKPD3xCEabm_poHpbUKWn3q1hSMRNLuHe8pxA49yMYYc0mA SeRgs8HBQlU.bv7uZ7.KESIfhoA3hS7u_jau1dMSfZYsD3TUVwt4BtE7HAEF A4O1ACG7KrSqZ5yngzCnOFkKwyCgZ3.HJzStbSZGDEef_RyLc.HtfEZLPmwq n5P6h9Jy_2.pNWy8z1Kxfos74NBzvLCYHPv0uQHjCaEgnyU6qUVc2fl6xD4O aYbZZaWc3n7bP0oxfenZikC.u6sMl4jN4_9K8BpToEbJ2VT3g3RJFi1XFq0A QH7.FQBLWWXbONgmyfLSLMBNDGkEpaUyWLhnZmONmWJcG18b6Ck8c6PpolFU c8qvhGsIPuxD3GElHPT6CuRHG0liUTRPCnYRZYNLsUs- |
| Authentication-Results | mta4004.groups.mail.ne1.yahoo.com [email protected]; header.s=selector1; dkim=pass (ok) |
| X-Received | from 127.0.0.1 (EHLO NAM02-CY1-obe.outbound.protection.outlook.com) (40.92.4.62) by mta4004.groups.mail.ne1.yahoo.com with SMTPS; Thu, 28 Feb 2019 06:02:52 +0000 |
| X-Received | from CY1NAM02FT009.eop-nam02.prod.protection.outlook.com (10.152.74.52) by CY1NAM02HT153.eop-nam02.prod.protection.outlook.com (10.152.74.63) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384) id 15.20.1643.11; Thu, 28 Feb 2019 06:02:48 +0000 |
| X-Received | from MWHPR11MB1582.namprd11.prod.outlook.com (10.152.74.59) by CY1NAM02FT009.mail.protection.outlook.com (10.152.75.12) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384) id 15.20.1643.11 via Frontend Transport; Thu, 28 Feb 2019 06:02:48 +0000 |
| X-Received | from MWHPR11MB1582.namprd11.prod.outlook.com ([fe80::74c1:7724:56d4:15ca]) by MWHPR11MB1582.namprd11.prod.outlook.com ([fe80::74c1:7724:56d4:15ca%9]) with mapi id 15.20.1643.019; Thu, 28 Feb 2019 06:02:48 +0000 |
| To | "[email protected]" <[email protected]> |
| Thread-Topic | energy system Irams PU ECM Coils Schematic 1.pdf |
| Thread-Index | AQHUzys6o+CdAD/fZUaJsdXm7zHgjA== |
| Date | Thu, 28 Feb 2019 06:02:48 +0000 |
| Message-ID | <MWHPR11MB15827E09346E11AE32070790C2750@MWHPR11MB1582.namprd11.prod.outlook.com> |
| Accept-Language | en-US |
| Content-Language | en-US |
| X-MS-Has-Attach | yes |
| X-MS-TNEF-Correlator | |
| x-incomingtopheadermarker | OriginalChecksum:00968BFA3F673B8F8A385E0A1F1D5B3B99315F27DA86B9A35E5BF5670B200300;UpperCasedChecksum:09D689265B7C7CCD02E99E22D0F32B7994A8E08352C629AA0671B55A329D4FFD;SizeAsReceived:6692;Count:42 |
| x-ms-exchange-messagesentrepresentingtype | 1 |
| x-tmn | [TxQbJpQFvP1d/begpasigUmB6qAwshlO] |
| x-ms-publictraffictype | |
| x-incomingheadercount | 42 |
| x-eopattributedmessage | 0 |
| x-microsoft-antispam | BCL:0;PCL:0;RULEID:(2390118)(7020095)(201702061078)(5061506573)(5061507331)(1603103135)(2017031320274)(2017031322404)(2017031324274)(2017031323274)(1601125500)(1603101475)(1701031045);SRVR:CY1NAM02HT153; |
| x-ms-traffictypediagnostic | CY1NAM02HT153: |
| x-microsoft-antispam-message-info | fg3pZOwVxmRUWfWUxXDH2OKIIcgBeVbNTlO2007gBAn1oKI6JapRjgCIopSfIp1E |
| Content-Type | multipart/mixed; boundary="_004_MWHPR11MB15827E09346E11AE32070790C2750MWHPR11MB1582namp_" |
| MIME-Version | 1.0 |
| X-OriginatorOrg | outlook.com |
| X-MS-Exchange-CrossTenant-RMS-PersistedConsumerOrg | 00000000-0000-0000-0000-000000000000 |
| X-MS-Exchange-CrossTenant-Network-Message-Id | 5b756a63-07de-434e-042e-08d69d425d9e |
| X-MS-Exchange-CrossTenant-rms-persistedconsumerorg | 00000000-0000-0000-0000-000000000000 |
| X-MS-Exchange-CrossTenant-originalarrivaltime | 28 Feb 2019 06:02:48.2772 (UTC) |
| X-MS-Exchange-CrossTenant-fromentityheader | Internet |
| X-MS-Exchange-CrossTenant-id | 84df9e7f-e9f6-40af-b435-aaaaaaaaaaaa |
| X-MS-Exchange-Transport-CrossTenantHeadersStamped | CY1NAM02HT153 |
| X-Originating-IP | 10.218.140.75 |
| Subject | energy system Irams PU ECM Coils Schematic 1.pdf |
| X-Yahoo-Group-Post | member; u=1305424; y=AgTtosVUmEEcf0Y1CDzEIqpK6tz8Jn_GyaAQr4Pmcm4cThre |
| X-Yahoo-Profile | koneheadx |
| From | "Douglas L. Konzen" <[email protected]> |