Very nice drawings representing how to chop sinewave for non-reflective in vs out power
Headers
| Return-Path | <[email protected]> |
| X-Sender | [email protected] |
| X-Apparently-To | [email protected] |
| X-Received | (qmail 27202 invoked by uid 102); 13 Feb 2018 09:49:43 -0000 |
| X-Received | from unknown (HELO mtaq2.grp.bf1.yahoo.com) (10.193.84.33) by m9.grp.bf1.yahoo.com with SMTP; 13 Feb 2018 09:49:43 -0000 |
| X-Received | (qmail 20276 invoked from network); 13 Feb 2018 09:49:43 -0000 |
| X-Received | from unknown (HELO mta1004.groups.mail.ne1.yahoo.com) (98.138.100.119) by mtaq2.grp.bf1.yahoo.com with SMTP; 13 Feb 2018 09:49:43 -0000 |
| X-Original-Return-Path | <[email protected]> |
| X-Received-SPF | pass (domain of msn.com designates 40.92.10.16 as permitted sender) |
| X-YMailISG | hnE7xvEWLDtLEejKp3sZP1l88ENzXpZeqaOb_9E4VnC5RH.U nr0i6h_M0YkvxVwU6npFyi5l523W.aXLl2Z7uG12hcU.7PBmr3k0bL0Z.BeX 7SqTQ1SjyUr0f2xva0GtFGUy1HjelxCAneFxkL6.ATSv6JzBC55mcJe7q9ws K_Zm6TmubyMk.iM_m.4Cak.6Hq.WD15wnYKMlUICt0dNxaQWEIfm30Kvw5Qq 0YlbrIF7nmtNTyXjbtB5V0MdIUl9JKC4xnVwn3RnvJWdqbCZVG5.M5Ye1V_i k3JaATE8bUQEcmRbrgOw9JS2Li0OYG2o_CpFSIoCfjxD3nYgPTIz9uMjGJnw tgPHoKlx4vOxks6egKDhEV99q9PN4kVnLmQDwH5aoPrE2370DZHFtbJqaP7H QwWYWePaVZoVlFrl6WFkiPYlW1dcV_WpwWcd3nQf65QON0uccFml86bJtWlr lZ4mesAeK0sVlhgHj0T6_TA1y.FOyVxnPGXUHPO3_KG6.US.Zapfq7HoYFQm A0Y8Jm9VkoS_9IFDrI8DhJzCnL1eDqczsqJHMl.U1iM9PefRWk93kr60aoW0 z.WCGRG9AgcO60NOyS3I5p0R_j.p7HIIvP.F1zCVpFZCGTBRGMEv10k3.MdL QuKwFbRLd8_tDU2MlD_PMvam4StBL.YXGrAKvThJwmBe3Nnv9JH6rCmW09J4 0yt8t4uTwo0XE__5LcbYt5iOSXnWpDoxPNNx5cY0SyZ.KrYATqruHA64s0T_ wb2179Dwo.6UwX7QQM6XL76q.O_AvZKVd6xN6ZpbzZnepsBYktVAWBoZljTl 1gbSkU6icsxchbMAmX1wRa8tiQKWpT8e.hWf0n4uJv2j99RVGsNTWKr8BI2y DSZWtNyyzENJxD8m.0xjJ10hHJoN7K32KfA10DSEgjc1AnWyi_CT4sJjjHu9 q88Sr01YZR2BO.DFSZaEh2In3JcVyXh40NmHoY8ZXjlDloAqDSoktyJonYLx XthNbo0j1a38vJLk3AwLE5NvQcLhfcmvbOjS7W3cpRFhksUlopbzLYJcpNZp vZCXUbtprNWSOGEs4e5TVTC._Czo_v8MG0olcqrZhfydQKVL5gsxBfAnmP7O 5d5EIQTfXc0aATTaHt2.l7aBRc2kS6CRHfujomc3ZP.fQZeVy2xd7.hF_YsI JzpCyIN6T250BvLq1z7qcF6zh1yMagUSmE7jfChk5g-- |
| Authentication-Results | mta1004.groups.mail.ne1.yahoo.com from=msn.com; domainkeys=neutral (no sig); from=msn.com; dkim=pass (ok) |
| X-Received | from 127.0.0.1 (EHLO NAM04-CO1-obe.outbound.protection.outlook.com) (40.92.10.16) by mta1004.groups.mail.ne1.yahoo.com with SMTPS; Tue, 13 Feb 2018 09:49:42 +0000 |
| X-Received | from CO1NAM04FT037.eop-NAM04.prod.protection.outlook.com (10.152.90.59) by CO1NAM04HT129.eop-NAM04.prod.protection.outlook.com (10.152.91.65) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384_P384) id 15.20.464.8; Tue, 13 Feb 2018 09:49:40 +0000 |
| X-Received | from SN1PR11MB0669.namprd11.prod.outlook.com (10.152.90.53) by CO1NAM04FT037.mail.protection.outlook.com (10.152.90.254) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256_P256) id 15.20.485.12 via Frontend Transport; Tue, 13 Feb 2018 09:49:40 +0000 |
| X-Received | from SN1PR11MB0669.namprd11.prod.outlook.com ([10.163.128.30]) by SN1PR11MB0669.namprd11.prod.outlook.com ([10.163.128.30]) with mapi id 15.20.0485.017; Tue, 13 Feb 2018 09:49:40 +0000 |
| To | "[email protected]" <[email protected]> |
| Thread-Topic | Very nice drawings representing how to chop sinewave for non-reflective in vs out power |
| Thread-Index | AQHTpK+9BM+gdXUdhkqIzGOijuC5MA== |
| Date | Tue, 13 Feb 2018 09:49:40 +0000 |
| Message-ID | <SN1PR11MB066903403D00E1CCDBFB3B93C2F60@SN1PR11MB0669.namprd11.prod.outlook.com> |
| Accept-Language | en-US |
| Content-Language | en-US |
| X-MS-Has-Attach | yes |
| X-MS-TNEF-Correlator | |
| x-incomingtopheadermarker | OriginalChecksum:0B7CD9A688B3B997F97AED78BEFB6251095FFC49976D4C26CC2166632DAD308E;UpperCasedChecksum:0C47F44B0B3B3CA179BB1DD55C2476F81DFE012F6C0DD155B5B946E2303C3557;SizeAsReceived:6950;Count:44 |
| x-ms-exchange-messagesentrepresentingtype | 1 |
| x-tmn | [B1vsZOBdyDpH3msTPsZaVzaq8Prp7F3M] |
| x-ms-publictraffictype | |
| x-microsoft-exchange-diagnostics | 1;CO1NAM04HT129;6:A+3JrtIp01XD371OT9GEkSOKgx+oq/E5NYgwQ5dnOFCScWQIs8QWdYfZqjfDFrtiX9FAL2rdfakjW+KLHNTU8ocQB1dkw3TwH20fLun7aRq0lRBrgf61zDrp0PGKbzEW9LqYc8fc0PwvQq6qEHEb1XKxiHzOGeFrebI4b8M6QmuPjd4e6Vu6odSdtiwX6V6KgoX3pkUZL71R+rlO1PIL0Ns6gqNK0iQKupp9zWyYmuGA53uHGV66uuxFr80wVdCwb7+v4SZWXsPTM1/5jqWvEXKJ10M/DA6Miig6gmx3yxs6Nl0FZNwCRyX/PXn5QGcMaEcZiw8BEG0Bd/71Yp/FMGp8cHI2MbvhRiUeAfu2Uwc=;5:evOuVJ8BbpczjI6k1H8gEEZvICJf32Tsn2QvtFWCjDE5l7aop1KBkwKH9snJl/02Lh1+Riyle8VvSostmdBf0I7/C65PKoz2yDkjBib/roQ2253bcC+2CVIY8QV168T0YIjaAyTtRiZ986J4PD3x0qNFyPmahiGUuytKAMEsBEo=;24:Snu+siM/0dYBNzq1EA+kPJmstBCX23mpuyxPSUMj+yFRkgHihoLNldFWzizqBYLZ5TMEadaNCoVPEkFis5nexXNmF2eMmSqOYO/wyLe1248=;7:8j0MdEaWeyZB1W54983HILXYMuug9ihAyYmOCMCrwVc9YoM6RZL3d8grS6DO5YMqzGD65V5Ub1qaDDVh4UuDrIPOhN+M4qsavfXYrmokqLAjRCOMJdmiAzR2wcThHHSSVx4zT2h2wsB0BEd08/tjfJXcqMP7nvctzrZSGlNzVWsigO7zfr5098DyDNZEtu+fjnAq53xAT7JmKCPlwFLW/K01T+2/BuyWZLFvlOyLr3VGpKDqgp6XypY76q3azboR |
| x-incomingheadercount | 44 |
| x-eopattributedmessage | 0 |
| x-microsoft-antispam | UriScan:;BCL:0;PCL:0;RULEID:(7020095)(201702061074)(5061506573)(5061507331)(1603103135)(2017031320274)(2017031324274)(2017031323274)(2017031322404)(1603101448)(1601125374)(1701031045);SRVR:CO1NAM04HT129; |
| x-ms-traffictypediagnostic | CO1NAM04HT129: |
| x-ms-office365-filtering-correlation-id | e8f015f8-1afb-47c1-fde2-08d572c719df |
| x-exchange-antispam-report-cfa-test | BCL:0;PCL:0;RULEID:(444000031);SRVR:CO1NAM04HT129;BCL:0;PCL:0;RULEID:;SRVR:CO1NAM04HT129; |
| x-forefront-prvs | 0582641F53 |
| x-forefront-antispam-report | SFV:NSPM;SFS:(7070007)(98901004);DIR:OUT;SFP:1901;SCL:1;SRVR:CO1NAM04HT129;H:SN1PR11MB0669.namprd11.prod.outlook.com;FPR:;SPF:None;LANG:; |
| spamdiagnosticoutput | 1:99 |
| spamdiagnosticmetadata | NSPM |
| Content-Type | multipart/mixed; boundary="_006_SN1PR11MB066903403D00E1CCDBFB3B93C2F60SN1PR11MB0669namp_" |
| MIME-Version | 1.0 |
| X-OriginatorOrg | outlook.com |
| X-MS-Exchange-CrossTenant-Network-Message-Id | e8f015f8-1afb-47c1-fde2-08d572c719df |
| X-MS-Exchange-CrossTenant-originalarrivaltime | 13 Feb 2018 09:49:40.0336 (UTC) |
| X-MS-Exchange-CrossTenant-fromentityheader | Internet |
| X-MS-Exchange-CrossTenant-id | 84df9e7f-e9f6-40af-b435-aaaaaaaaaaaa |
| X-MS-Exchange-Transport-CrossTenantHeadersStamped | CO1NAM04HT129 |
| X-Originating-IP | 98.138.100.119 |
| Subject | Very nice drawings representing how to chop sinewave for non-reflective in vs out power |
| X-Yahoo-Group-Post | member; u=1305424; y=5PCU27udQwZbYWLXVpyD_kKB4B7FjS7DzL7KIe1dMiYBdA8T |
| X-Yahoo-Profile | koneheadx |
| From | "Douglas L. Konzen" <[email protected]> |