LINEATOR PERFORMANCE REPORT
Headers
| Return-Path | <[email protected]> |
| X-Sender | [email protected] |
| X-Apparently-To | [email protected] |
| X-Received | (qmail 19184 invoked by uid 102); 12 Feb 2018 07:29:50 -0000 |
| X-Received | from unknown (HELO mtaq2.grp.bf1.yahoo.com) (10.193.84.33) by m14.grp.bf1.yahoo.com with SMTP; 12 Feb 2018 07:29:50 -0000 |
| X-Received | (qmail 501 invoked from network); 12 Feb 2018 07:29:50 -0000 |
| X-Received | from unknown (HELO mta1006.groups.mail.bf1.yahoo.com) (98.139.245.165) by mtaq2.grp.bf1.yahoo.com with SMTP; 12 Feb 2018 07:29:50 -0000 |
| X-Original-Return-Path | <[email protected]> |
| X-Received-SPF | pass (domain of msn.com designates 40.92.8.76 as permitted sender) |
| X-YMailISG | hX0kmGoWLDv4MPSsHXE5xC70zcf9aHRtk1YRzgpRb8WEJCNf AkjI3a.J38KH2JxXlBMGIe.yK5d_1wwqRTindUbtFRFM3POwb3QD9GMRgbBW yBbDvfiA5VdjWPigQvfPGo4AlLxxlOi1Cuf2LBpOXT4m89S5JEu_9LipWssQ ARzB9EjoMdvLuwcVCtmErIUH6VDQCIWlSgreEzBBpXrHE2ttu9m0yUxnrwkz Z8N4N9PSgonaJpgoF7x1sq4kFwPdH8MxfMGZZq2b_4V465x0086yaTVfD.Oe SfAHv7uVy_q9ozGBcVFGpQhR1y9vz1w6aps8kWjY8yo45oBkjEJitWrGA.vH _.bAdP5wGFHzO2WE3HtfDeEcmar57XVsliNwLzkra_SNT5GzcL.QqVE6Wp2C Ov63hC4SKgYtFEHtH2.pnizfK.fHckH23ThDn8dtNl36QrETZfadUThUZ56g P2RaEfYhaJchGaSD2ZrrivOn0oHOk8uvccpo.h2eT9GsnHXAT.WoVhq0UCnh l2YPbFmwV.oA0xU2NliWmnRSCAUoFTxzKSa8Fber9iaoEYnSGL9HhASi4igE 8Ws2JnzBdIdRqTfpUY_H23eEwV_D1GPI15.Qp3qJsq2ivFUrE8jMOFRdFOHI Pfzumos3x4zlGnfWRU2pCuU8k1ZCCOTgxuQjC8cQj_bNMmm8IZr7CaPb9xTo i9v38FjSVRsgacS0HUgt.OooSJlR47eFqTohUY6.jzOYk3qxWonPTf25ljQV v66VV8ZelA3szzNGGwQweutTua8YF9A9ihSFFjfPKUWRYVOWqIHal4jFjQRA lzmh3w4825fQq.9QdsPy7HkpggXWUYMipO3N4aIRx5YzKeM2mk5I7mnYYM60 RYQMSr783bSEsIvb8dWdehRCtDHqriv3EG9vuCyc76W337OwrffE3Jqy8cC. _CYpXMSIj6HM_c5nooMXbDnX1wlmIXp6qQmC5FBiprf4FVzLbD1MKgq6uUCV UF0q7bm01wWeBGJv7BNxNHDgyS2LSNWqsWYP.ETv0HhndKCUWsIYqpkipr3E 1D64bdrNj_D8e87BR.qQio1RjkzVVHpTU9MuhHi4.fchxPsQX3YDtaueMI_w w2YiQtKcjPl4NwLIdhNIZ6CdUf6eqD07ZyRhZ5642qk- |
| Authentication-Results | mta1006.groups.mail.bf1.yahoo.com from=msn.com; domainkeys=neutral (no sig); from=msn.com; dkim=pass (ok) |
| X-Received | from 127.0.0.1 (EHLO NAM03-DM3-obe.outbound.protection.outlook.com) (40.92.8.76) by mta1006.groups.mail.bf1.yahoo.com with SMTPS; Mon, 12 Feb 2018 07:29:50 +0000 |
| X-Received | from DM3NAM03FT009.eop-NAM03.prod.protection.outlook.com (10.152.82.56) by DM3NAM03HT079.eop-NAM03.prod.protection.outlook.com (10.152.82.179) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256_P256) id 15.20.444.13; Mon, 12 Feb 2018 07:27:45 +0000 |
| X-Received | from BLUPR11MB0658.namprd11.prod.outlook.com (10.152.82.51) by DM3NAM03FT009.mail.protection.outlook.com (10.152.82.114) with Microsoft SMTP Server (version=TLS1_2, cipher=TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384_P256) id 15.20.485.12 via Frontend Transport; Mon, 12 Feb 2018 07:27:45 +0000 |
| X-Received | from BLUPR11MB0658.namprd11.prod.outlook.com ([10.163.125.28]) by BLUPR11MB0658.namprd11.prod.outlook.com ([10.163.125.28]) with mapi id 15.20.0485.015; Mon, 12 Feb 2018 07:27:44 +0000 |
| To | "[email protected]" <[email protected]> |
| Thread-Topic | LINEATOR PERFORMANCE REPORT |
| Thread-Index | AQHTo9LF+YP3ooPDUU+jPZVlmhEW/Q== |
| Date | Mon, 12 Feb 2018 07:27:44 +0000 |
| Message-ID | <BLUPR11MB065829A391101D43A84D761DC2F70@BLUPR11MB0658.namprd11.prod.outlook.com> |
| Accept-Language | en-US |
| Content-Language | en-US |
| X-MS-Has-Attach | |
| X-MS-TNEF-Correlator | |
| x-incomingtopheadermarker | OriginalChecksum:BFFCC2E5A8C158C34A006C5564E379C78CAAB566788FC8EC311F89B43DD8D078;UpperCasedChecksum:1F988B4B84049942020B9896D1EB2824E809B1B4B63FE1BDF86775A02BBC1F22;SizeAsReceived:6814;Count:44 |
| x-ms-exchange-messagesentrepresentingtype | 1 |
| x-tmn | [TDvE4TO8oQOjXaQmcTM8ZmRcKoA/zzxV] |
| x-ms-publictraffictype | |
| x-microsoft-exchange-diagnostics | 1;DM3NAM03HT079;7:KCYUUUv0j46BwMsmsuwg6X/xRknhE1o0TU9B8n6XI06vyXOkNSQ+eZm1CdqhrXErOprb4rYfYi2YH492iXg1YavU1jqN2gpBJRMwJj497o8qzw8WWwNEru8YK45IgKrz73E/+vCqX3c/1uFB9T9vDncOsaGWHXiXIEcB4yyPY4YIlkw9YFZyWGsSyJHc2VQBT0vrEp3h4Il01yL8oK+YjQiS/T7k+0DDC/ilGHYM+Ndzf9+wwSrL2mcAb8lH6Qdj |
| x-incomingheadercount | 44 |
| x-eopattributedmessage | 0 |
| x-microsoft-antispam | UriScan:;BCL:0;PCL:0;RULEID:(7020095)(201702061074)(5061506573)(5061507331)(1603103135)(2017031320274)(2017031324274)(2017031323274)(2017031322404)(1601125374)(1603101448)(1701031045);SRVR:DM3NAM03HT079; |
| x-ms-traffictypediagnostic | DM3NAM03HT079:|DM3NAM03HT079: |
| x-ms-office365-filtering-correlation-id | 43e57ee6-5d16-40f3-92ef-08d571ea1bf9 |
| x-exchange-antispam-report-cfa-test | BCL:0;PCL:0;RULEID:(444000031);SRVR:DM3NAM03HT079;BCL:0;PCL:0;RULEID:;SRVR:DM3NAM03HT079; |
| x-forefront-prvs | 0581B5AB35 |
| x-forefront-antispam-report | SFV:NSPM;SFS:(7070007)(98901004);DIR:OUT;SFP:1901;SCL:1;SRVR:DM3NAM03HT079;H:BLUPR11MB0658.namprd11.prod.outlook.com;FPR:;SPF:None;LANG:; |
| spamdiagnosticoutput | 1:99 |
| spamdiagnosticmetadata | NSPM |
| Content-Type | multipart/alternative; boundary="_000_BLUPR11MB065829A391101D43A84D761DC2F70BLUPR11MB0658namp_" |
| MIME-Version | 1.0 |
| X-OriginatorOrg | outlook.com |
| X-MS-Exchange-CrossTenant-Network-Message-Id | 43e57ee6-5d16-40f3-92ef-08d571ea1bf9 |
| X-MS-Exchange-CrossTenant-originalarrivaltime | 12 Feb 2018 07:27:44.7795 (UTC) |
| X-MS-Exchange-CrossTenant-fromentityheader | Internet |
| X-MS-Exchange-CrossTenant-id | 84df9e7f-e9f6-40af-b435-aaaaaaaaaaaa |
| X-MS-Exchange-Transport-CrossTenantHeadersStamped | DM3NAM03HT079 |
| X-Originating-IP | 98.139.245.165 |
| Subject | LINEATOR PERFORMANCE REPORT |
| X-Yahoo-Group-Post | member; u=1305424; y=PJjqwzPVqjpP47d4UsLz3t1B5ez6ZP3G1q6ZDfObtekfK6ri |
| X-Yahoo-Profile | koneheadx |
| From | "Douglas L. Konzen" <[email protected]> |